Electrical Full forms
| A , Amp | Ampere, Amps (एम्पेयर) |
| AAAC | All Aluminium Alloy Conductor (ऑल एलुमिनियम अलॉय कंडक्टर) |
| AB Switch | Air Break Switch (एयर ब्रेक स्विच) |
| AC | Alternating Current (अल्टरनेटिंग करंट) |
| ACB | Air Circuit Breaker (एयर सर्किट ब्रेकर) |
| ACSR | Aluminium Conductor Steel Reinforced (एलुमिनियम कंडक्टर स्टील रेन्फोर्स) |
| ADC | Analog To Digital Converter (एनालॉग टू डिजिटल कनवर्टर) |
| AH | Ampere hour (एम्पेयरहोर) |
| APFC | Automatic Power Factor Controller (आटोमेटिक पावर फैक्टर कंट्रोलर) |
| AVR | Automatic Voltage Regulator (आटोमेटिक वोल्टेज रेगुलेटर) |
| AMR | Automated Meter Reading |
| BIL | Breakdown Insulation Level (ब्रेक डाउन इंसुलेशन लेवल) |
| B I S | Bureau of Indian Standards (ब्युरो ऑफ इंडियन स्टॅण्डर्ड) |
| CB | Circuit Breaker (सर्किट ब्रेकर) |
| CBCU | Circuit Breaker Control Unit (सर्किट ब्रेकर कंट्रोल यूनिट) |
| CCR | Central Control Room (सेंट्रल कंटोल रूम) |
| CU | Copper (कॉपर) |
| Cos φ | Power Factor (पावर फैक्टर) |
| CSA | Cross-sectional Area (क्रोससेक्शनल एरिया) |
| CSI | Current Source Inverter (करंट सोर्स इन्वर्टर) |
| CT or C.T | Current Transformer (करंट ट्रांसफार्मर) |
| dB | Decibel - Measurement Unit of Sound (यूनिट ऑफ साउण्ड) |
| DC | Direct Current (डायरेक्ट करंट) |
| DCDB | Direct Current Distribution Board (डायरेक्ट करंट डिस्ट्रीब्यूशन बोर्ड) |
| deg C or C | Thermal Temperature in Degrees Celsius or Centigrade (थर्मल टेम्परेचर इन डिग्री सेल्सियस) |
| deg F or F | Thermal Temperature in Degrees Fahrenheit (टेम्परेचर इन डिग्री फ़ारेनहाइट) |
| deg K or °K | Thermal Temperature in Degrees Kelvin (टेम्परेचर इन डिग्री केल्विन) |
| DMS | Data Management System (डेटा मैनेजमेंट सिस्टम) |
| DO Fuse | Drop Out Fuse (ड्राप आउट फ्यूज) |
| DOL or D.O.L | Direct Online Starter (डायरेक्ट ऑनलाइन स्टार्टर) |
| DP | Double Pole Structure (डबल पोल स्ट्राक्टर) |
| E | Earth or Ground (अर्थ ग्राउंड) |
| EHV | Extra High Voltage (एक्स्ट्रा हाई वोल्टेज) |
| ELCB | Earth Leakage Circuit Breaker (अर्थ लीकेज सर्किट ब्रेकर) |
| EMI | Electro Magnetic Interference (इलेक्ट्रो मैग्नेटिक इंटरफेरेंस) |
| EMF or em.f. | Electromotive Force (इलेक्ट्रोमोटिव फोर्स) |
| EMPR | Electronic Motor Protection Relay (इलेक्ट्रॉनिक मोटर प्रोटेक्शन रिले) |
| F for Hz | Frequency (फ्रीक्वेंसी) |
| FCU | Feeder Control Unit (फीडर कंट्रोल यूनिट) |
| FLA | Full Load Amperes (फुल लोड एम्पेयर) |
| FLC | Full Load Current (फुल लोड करंट) |
| Flex | Flexible, Used for Cables (फ्लेक्सिबल) |
| G or g | Electrical Conductance or Ground (इलेक्ट्रिकल कंडक्टन्स) |
| GIS | Gas Insulated Switchgear (गैस इंसुलेटेड स्विचगियर) |
| GRP | Glass Reinforced Plastic (गिलास रैनफोर्स्ड प्लास्टिक) |
| GT | Gas Turbine Generator (गैस टरबाइन जनरेटर) |
| HRC Fuse | High Rupturing Capacity Fuse (हाई रप्चर कैपेसिटी फ्यूज) |
| HT | High Tension (हाई टेंशन) |
| HV | High Voltage (हाई वोल्टेज) |
| Hz | Hertz, Frequency (हर्ट्ज, फ्रीक्वेंसी) |
| I | Current in Amperes (करंट इन एम्पेयर) |
| IR | Insulation Resistance (इंसुलेशन रेजिस्टेंस) |
| KA | Kilo Amperes (किलो एम्पेयर) |
| KVA | Kilo Volt Amperes (किलो वोल्ट एम्पेयर) |
| KVAR | Kilovolt-Ampere Reactive |
| kW | Kilowatt (किलो वॉट) |
| LBS | Load Break Switch |
| LED | Light Emitting Diode (लाइट एमिटिंग डायोड) |
| LT | Low Tension (लो टेंशन) |
| LV | Low Voltage (लो वोल्टेज) |
| LUX | Level of Illumination (लेवल ऑफ इल्युमिनेशन) |
| LA | Lightning Arrester |
| MCB | Miniature Circuit Breaker (मिनिएचर सर्किट ब्रेकर) |
| MCCB | Moulded Case Circuit Breaker (मोल्डेड केस सर्किट ब्रेकर) |
| OCB | Oil Circuit Breaker (आयल सर्किट ब्रेकर) |
| Ohms | Unit of Electrical Resistance or Impedance (यूनिट ऑफ इलेक्ट्रिकल रेजिस्टेंस और इम्पीडेंस) |
| OLTC | On Load Tap Changer (ऑन लोड टैप चेंजर) |
| OCTC | Off Load Tap Changer |
| PF | Power Factor (पावर फैक्टर) |
| Ph or ph | Phases (फेज इन इलेक्ट्रिकल सर्किट) |
| PT | Potential Transformer (पोटेंशियल ट्रांसफार्मर) |
| PVC | Polyvinyl Chloride (पॉलीविनाइल क्लोराइड) |
| R or r | Electrical Resistance (इलेक्ट्रिकल रेजिस्टेंस) |
| RCCB | Residual Current Circuit Breaker |
| RMU | Ring Main Unit (रिंग मेन यूनिट) |
| SCADA | Supervisory Control and Data Acquisition |
| SF6 CB | Sulphur Hexafluoride Circuit Breaker |
| T/F | Transformer (ट्रांसफार्मर) |
| TOD Meter | Time of Day Meter |
| UPS | Uninterrupted Power Supply |
| VCB | Vacuum Circuit Breaker (वैक्यूम सर्किट ब्रेकर) |
| XLPE | Cross-Linked Polyethylene |

